San Francisco Giants vs Milwaukee Brewers Prediction
Expert prediction, odds analysis, and best bet for San Francisco Giants vs Milwaukee Brewers on June 1, 2026.
Win Probability
Best Bet
Current Odds
API-Sports| Team | Moneyline | Run Line | Total | Impl. Prob. |
|---|---|---|---|---|
San Francisco GiantsAway | +138 | N/A | N/A | 42% |
Milwaukee BrewersHome | -143 | N/A | N/A | 59% |
Statistical Analysis
- 1
Milwaukee Brewers project 4.9 runs: 4.8 RF/G offense vs 4.7 RA/G San Francisco Giants pitching.
- 2
San Francisco Giants project 4.1 runs: 3.9 RF/G offense vs 3.5 RA/G Milwaukee Brewers pitching.
- 3
Milwaukee Brewers season record: 35–21 (63% win rate).
- 4
San Francisco Giants season record: 23–36 (39% win rate).
- 5
Milwaukee Brewers home: 5.1 RF/G, 3.3 RA/G (63% home win rate).
- 6
Milwaukee Brewers last 5: 3.4 RF/G, 2.8 RA/G (1d rest, 5 G last 7d).
- 7
San Francisco Giants last 5: 7.0 RF/G, 6.4 RA/G (1d rest, 5 G last 7d).
How This Prediction Was Made
Show model inputs ▼
Team Data Inputs
| Metric | Giants | Brewers |
|---|---|---|
| Season Win% | 39.0% | 62.5% |
| Games Played | 59 | 56 |
| Season RF/G | 3.93 | 4.79 |
| Season RA/G | 4.75 | 3.46 |
| Run Diff/G | -0.81 | 1.32 |
| Last-5 RF/G | 7.00 | 3.40 |
| Last-5 RA/G | 6.40 | 2.80 |
| Venue RF/G | 4.10 | 5.07 |
| Venue RA/G | 4.71 | 3.33 |
| Venue Win% | 35.5% | 63.3% |
| Form (last-5) | 1/5 W | 4/5 W |
| Rest Days | 1 | 1 |
| Games (Last 7d) | 5 | 5 |
| Data Quality | 100% | 100% |
Run Projection Formula
Projected runs = weighted blend of offense + opponent defense (season & recent) + venue split.
| Component | Value | Wt | Contrib |
|---|---|---|---|
| Season RF/G | 3.93 | 30% | 1.180 |
| Opp Season RA/G | 3.46 | 30% | 1.039 |
| Recent RF/G (5G) | 7.00 | 15% | 1.050 |
| Opp Recent RA/G | 2.80 | 15% | 0.420 |
| Venue RF/G | 4.10 | 5% | 0.205 |
| Opp Venue RA/G | 3.33 | 5% | 0.167 |
| Projected runs | 4.1 | ||
| Component | Value | Wt | Contrib |
|---|---|---|---|
| Season RF/G | 4.79 | 30% | 1.436 |
| Opp Season RA/G | 4.75 | 30% | 1.424 |
| Recent RF/G (5G) | 3.40 | 15% | 0.510 |
| Opp Recent RA/G | 6.40 | 15% | 0.960 |
| Venue RF/G | 5.07 | 5% | 0.253 |
| Opp Venue RA/G | 4.71 | 5% | 0.235 |
| Home bonus | 0.12 | — | 0.120 |
| Projected runs | 4.9 | ||
Win Probability Blend (Home)
Three signals are blended to produce the final home win probability.
| Signal | Prob | Weight | Contribution |
|---|---|---|---|
| Run margin (projected score diff) | 58.9% | 65% | 38.28% |
| Team strength (win% + venue) | 61.7% | 25% | 15.43% |
| Recent form (last-5 W/L) | 68.0% | 10% | 6.80% |
| Final home win probability | 61% | ||
Confidence Score Breakdown
| Factor | Points |
|---|---|
| Base (win probability distance from 50%) | +56 |
| Run margin bonus (larger margin = more predictable) | +3.5 |
| Data quality adjust (more game history = tighter estimates) | +10 |
| Form agreement (recent form aligns with season record) | +5 |
| Market odds available (confirms edge vs vig) | 0 |
| Final confidence score (high) | 75 |
Market Edge Analysis
Edge = model probability minus market-implied probability. Positive edge = model sees value vs the book.
| Bet Type | Edge | Signal |
|---|---|---|
| Moneyline | +1.7% | no edge |
| Run Line (-1.5) | N/A | — |
| Over/Under | N/A | — |
4%+ edge threshold required for a value bet recommendation.
San Francisco Giants vs Milwaukee Brewers Prediction — Expert Analysis
Our model projects Milwaukee Brewers to win this matchup with a 61% win probability. The predicted final score is Giants 4.1 – Brewers 4.9.
San Francisco Giants come into this game with a 23-36 record, good for a 39.0% winning percentage. Their recent form reads WLLLL (W=win, L=loss).
Milwaukee Brewers are 35-21 at home this season, with a 62.5% overall win rate. Home field advantage gives them an additional 3-4% boost to their projected win probability.
Our best bet for this matchup is the Lean: Milwaukee Brewers ML, which carries a high confidence rating based on current statistical inputs.