MLB Player Props Today
Expert MLB player prop picks for today's games. Hits, home runs, pitcher strikeouts, RBI, and more — with statistical analysis and confidence ratings.
Popular Player Prop Pages
New York Mets @ Philadelphia Phillies
Live odds23:10
Starting Pitcher Props
Strikeouts
| Player | Line | Over | Under |
|---|---|---|---|
| Christian Scott | 5.5 | +110 | -152 |
| Aaron Nola | 5.5 | +120 | -161 |
Outs Recorded
| Player | Line | Over | Under |
|---|---|---|---|
| Christian Scott | 14.5 | -161 | +120 |
| Aaron Nola | 16.5 | -105 | -132 |
Hits Allowed
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nola | 4.5 | -152 | +110 |
| Christian Scott | 4.5 | -135 | +100 |
Walks Issued
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Nola | 1.5 | -152 | +110 |
| Christian Scott | 1.5 | -135 | +100 |
Batter Props
Hits
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Harper | 0.5 | -244 | +180 |
| Alec Bohm | 0.5 | -238 | +175 |
| Brandon Marsh | 0.5 | -233 | +170 |
| A.J. Ewing | 0.5 | -233 | +170 |
| Francisco Lindor | 0.5 | -227 | +165 |
| Juan Soto | 0.5 | -227 | +165 |
| Carson Benge | 0.5 | -227 | +165 |
| J.T. Realmuto | 0.5 | -200 | +150 |
| Bryson Stott | 0.5 | -200 | +150 |
| Jorge Polanco | 0.5 | -192 | +140 |
| Kyle Schwarber | 0.5 | -192 | +140 |
| Justin Crawford | 0.5 | -167 | +125 |
| Jared Young | 0.5 | -152 | +110 |
| Brett Baty | 0.5 | -141 | +105 |
| Francisco Alvarez | 0.5 | -141 | +105 |
| Gabriel Rincones Jr. | 0.5 | -120 | -111 |
| Bo Bichette | 1.5 | +165 | -227 |
| Trea Turner | 1.5 | +190 | -263 |
Total Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Bo Bichette | 1.5 | +110 | -152 |
| Trea Turner | 1.5 | +110 | -152 |
| Bryce Harper | 1.5 | +110 | -152 |
| Kyle Schwarber | 1.5 | +120 | -161 |
| Francisco Lindor | 1.5 | +125 | -167 |
| Juan Soto | 1.5 | +130 | -172 |
| Brandon Marsh | 1.5 | +132 | -175 |
| Alec Bohm | 1.5 | +135 | -182 |
| A.J. Ewing | 1.5 | +135 | -182 |
| Carson Benge | 1.5 | +140 | -192 |
| J.T. Realmuto | 1.5 | +150 | -200 |
| Jorge Polanco | 1.5 | +150 | -200 |
| Bryson Stott | 1.5 | +155 | -213 |
| Jared Young | 1.5 | +180 | -244 |
| Justin Crawford | 1.5 | +195 | -270 |
| Francisco Alvarez | 1.5 | +205 | -294 |
| Brett Baty | 1.5 | +220 | -323 |
| Gabriel Rincones Jr. | 1.5 | +240 | -345 |
RBIs
| Player | Line | Over | Under |
|---|---|---|---|
| Kyle Schwarber | 0.5 | +130 | -172 |
| Francisco Lindor | 0.5 | +140 | -192 |
| Bryce Harper | 0.5 | +140 | -192 |
| Juan Soto | 0.5 | +150 | -200 |
| Jorge Polanco | 0.5 | +160 | -222 |
| Brandon Marsh | 0.5 | +160 | -222 |
| Bo Bichette | 0.5 | +165 | -227 |
| Carson Benge | 0.5 | +170 | -233 |
| Alec Bohm | 0.5 | +175 | -238 |
| J.T. Realmuto | 0.5 | +185 | -250 |
| Trea Turner | 0.5 | +185 | -250 |
| Bryson Stott | 0.5 | +190 | -263 |
| A.J. Ewing | 0.5 | +205 | -294 |
| Jared Young | 0.5 | +210 | -303 |
| Francisco Alvarez | 0.5 | +250 | -357 |
| Justin Crawford | 0.5 | +255 | -370 |
| Brett Baty | 0.5 | +265 | -370 |
| Gabriel Rincones Jr. | 0.5 | +265 | -370 |
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Juan Soto | 0.5 | -154 | +110 |
| Kyle Schwarber | 0.5 | -154 | +111 |
| Bryce Harper | 0.5 | -133 | -104 |
| Trea Turner | 0.5 | -114 | -119 |
| A.J. Ewing | 0.5 | -112 | -120 |
| Francisco Lindor | 0.5 | -101 | -133 |
| Brandon Marsh | 0.5 | -101 | -133 |
| Carson Benge | 0.5 | +123 | -167 |
| Alec Bohm | 0.5 | +126 | -169 |
| J.T. Realmuto | 0.5 | +127 | -172 |
| Jorge Polanco | 0.5 | +129 | -175 |
| Bryson Stott | 0.5 | +129 | -175 |
| Bo Bichette | 0.5 | +131 | -179 |
| F. Alvarez | 0.5 | +150 | -213 |
| Francisco Alvarez | 0.5 | +155 | -213 |
| Marcus Semien | 0.5 | +155 | -222 |
| Jared Young | 0.5 | +158 | -217 |
| Justin Crawford | 0.5 | +158 | -222 |
| Brett Baty | 0.5 | +175 | -244 |
| Gabriel Rincones Jr. | 0.5 | +186 | -263 |
Stolen Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Trea Turner | 0.5 | +525 | -909 |
| Juan Soto | 0.5 | +600 | -1111 |
| Bryson Stott | 0.5 | +625 | -1250 |
| Justin Crawford | 0.5 | +625 | -1250 |
| Carson Benge | 0.5 | +725 | -1667 |
| Francisco Lindor | 0.5 | +750 | -1667 |
| A.J. Ewing | 0.5 | +750 | -1667 |
| J.T. Realmuto | 0.5 | +825 | -2000 |
| Brandon Marsh | 0.5 | +825 | -2000 |
| Bryce Harper | 0.5 | +900 | -2500 |
| Bo Bichette | 0.5 | +1400 | -10000 |
| Jorge Polanco | 0.5 | +1400 | -10000 |
| Brett Baty | 0.5 | +1400 | -10000 |
| Kyle Schwarber | 0.5 | +1500 | -10000 |
| Gabriel Rincones Jr. | 0.5 | +1500 | -10000 |
| Jared Young | 0.5 | +1600 | -10000 |
| Alec Bohm | 0.5 | +1600 | -10000 |
MLB Player Props FAQ
What are MLB player props?
MLB player props are bets on individual player performances rather than game outcomes. Common examples include hits (over/under 0.5), home runs, RBI, pitcher strikeouts, and stolen bases.
What are the best MLB player props to bet?
Pitcher strikeouts are among the most popular and predictable MLB props because strikeout rates are highly consistent. Batter hits over 0.5 are also popular. Always look for props where the line matches or is close to the player's recent average.
How do I find value in MLB player props?
Compare the prop line to the player's season average and recent form (last 7-10 games). If a hitter averages 1.3 hits per game but the line is 0.5 hits, that over has significant value. Matchup context — pitcher ERA, recent struggles — also matters.