MLB Picks Record
Full transparency on our historical MLB betting picks performance. Win/loss records and recent pick history — updated automatically after each game completes.
Record by Bet Type
Recent Results
All Recent Picks
| Date | Matchup | Best Bet | Conf. | Score | Result |
|---|---|---|---|---|---|
| Invalid Date | Rangers @ Cardinals api-sports | No bet | 48 | TBD | — |
| Invalid Date | Sox @ Twins api-sports | Lean: Chicago White Sox ML | 79 | TBD | — |
| Invalid Date | Giants @ Brewers api-sports | Lean: Milwaukee Brewers ML | 75 | TBD | — |
| Invalid Date | Royals @ Reds api-sports | Lean: Cincinnati Reds ML | 72 | TBD | — |
| Invalid Date | Marlins @ Nationals api-sports | Lean: Washington Nationals ML | 67 | TBD | — |
| Invalid Date | Tigers @ Rays api-sports | Lean: Tampa Bay Rays ML | 65 | TBD | — |
| Invalid Date | Cubs @ Cardinals api-sports | No bet | 43 | TBD | — |
| Invalid Date | Royals @ Rangers api-sports | Texas Rangers Moneyline value | 65 | TBD | — |
| Invalid Date | Brewers @ Astros api-sports | No bet | 45 | TBD | — |
| Invalid Date | Tigers @ Sox api-sports | Chicago White Sox Moneyline value | 80 | TBD | — |
| Invalid Date | Braves @ Reds api-sports | Lean: Atlanta Braves ML | 70 | TBD | — |
| Invalid Date | Sox @ Guardians api-sports | No bet | 44 | TBD | — |
| Invalid Date | Marlins @ Mets api-sports | No bet | 53 | TBD | — |
| Invalid Date | Angels @ Rays api-sports | No bet | 49 | TBD | — |
| Invalid Date | Padres @ Nationals api-sports | No bet | 44 | TBD | — |
| Invalid Date | Twins @ Pirates api-sports | No bet | 61 | TBD | — |
| Invalid Date | Jays @ Orioles api-sports | No bet | 55 | TBD | — |
| Invalid Date | Diamondbacks @ Mariners api-sports | No bet | 68 | TBD | — |
| Invalid Date | Phillies @ Dodgers no odds | Lean: Los Angeles Dodgers ML | 72 | TBD | — |
| Invalid Date | Yankees @ Athletics api-sports | Lean: New York Yankees ML | 85 | TBD | — |
| Invalid Date | Giants @ Rockies api-sports | No bet | 67 | TBD | — |
| Invalid Date | Cubs @ Cardinals api-sports | No bet | 48 | TBD | — |
| Invalid Date | Braves @ Reds api-sports | No bet | 63 | TBD | — |
| Invalid Date | Sox @ Guardians api-sports | No bet | 67 | TBD | — |
| Invalid Date | Marlins @ Mets api-sports | No bet | 59 | TBD | — |
| Invalid Date | Angels @ Rays api-sports | No bet | 52 | TBD | — |
| Invalid Date | Jays @ Orioles api-sports | No bet | 56 | TBD | — |
| Invalid Date | Twins @ Pirates api-sports | No bet | 64 | TBD | — |
| Invalid Date | Padres @ Nationals api-sports | No bet | 50 | TBD | — |
| Invalid Date | Tigers @ Sox api-sports | Chicago White Sox Moneyline value | 75 | TBD | — |
| Invalid Date | Phillies @ Dodgers api-sports | Los Angeles Dodgers Moneyline value | 71 | TBD | — |
| Invalid Date | Diamondbacks @ Mariners api-sports | No bet | 60 | TBD | — |
| Invalid Date | Yankees @ Athletics api-sports | Lean: New York Yankees ML | 82 | TBD | — |
| Invalid Date | Giants @ Rockies api-sports | Lean: San Francisco Giants ML | 71 | TBD | — |
| Invalid Date | Brewers @ Astros api-sports | No bet | 63 | TBD | — |
| Invalid Date | Royals @ Rangers api-sports | Lean: Texas Rangers ML | 70 | TBD | — |
| Invalid Date | Tigers @ Sox api-sports | Chicago White Sox Moneyline value | 74 | TBD | — |
| Invalid Date | Cubs @ Cardinals api-sports | No bet | 48 | TBD | — |
| Invalid Date | Marlins @ Mets api-sports | No bet | 56 | TBD | — |
| Invalid Date | Sox @ Guardians api-sports | No bet | 61 | TBD | — |
| Invalid Date | Angels @ Rays api-sports | No bet | 56 | TBD | — |
| Invalid Date | Jays @ Orioles api-sports | No bet | 58 | TBD | — |
| Invalid Date | Padres @ Nationals api-sports | No bet | 55 | TBD | — |
| Invalid Date | Twins @ Pirates api-sports | Lean: Pittsburgh Pirates ML | 73 | TBD | — |
| Invalid Date | Braves @ Reds api-sports | Lean: Atlanta Braves ML | 65 | TBD | — |
| Invalid Date | Astros @ Rangers api-sports | No bet | 64 | TBD | — |
| Invalid Date | Cubs @ Pirates api-sports | Lean: Pittsburgh Pirates ML | 67 | TBD | — |
| Invalid Date | Jays @ Orioles api-sports | No bet | 58 | TBD | — |
| Invalid Date | Braves @ Sox no odds | No bet | 54 | TBD | — |
| Invalid Date | Twins @ Sox api-sports | No bet | 60 | TBD | — |
Picks Record Methodology
Predictions are generated by the v2 model and saved automatically when a matchup page is visited. Actual results are fetched from the API after games complete and matched to stored predictions by date and team name.
Bet grading: Moneyline picks win if the predicted team wins. Run line (−1.5) wins if the predicted team wins by 2+ runs. Over/Under grades against the total line used at prediction time.
Odds displayed are the Betfair Exchange back price or API-Sports bookmaker line, whichever was available at prediction time. "No bet" predictions are excluded from win rate calculations.
Past performance does not guarantee future results. All picks are for entertainment and informational purposes only. Always gamble responsibly.