Philadelphia Phillies vs New York Mets Prediction
Expert prediction, odds analysis, and best bet for Philadelphia Phillies vs New York Mets on June 26, 2026.
Win Probability
Best Bet
Current Odds
API-Sports| Team | Moneyline | Run Line | Total | Impl. Prob. |
|---|---|---|---|---|
Philadelphia PhilliesAway | -149 | -345 | -114 | 60% |
New York MetsHome | +125 | +232 | -114 | 44% |
Additional Full-Game Markets
First 5 Innings (F5)
Statistical Analysis
- 1
New York Mets project 4.4 runs: 4.0 RF/G offense vs 4.4 RA/G Philadelphia Phillies pitching.
- 2
Philadelphia Phillies project 5.4 runs: 4.4 RF/G offense vs 4.6 RA/G New York Mets pitching.
- 3
New York Mets season record: 34–46 (43% win rate).
- 4
Philadelphia Phillies season record: 44–36 (55% win rate).
- 5
New York Mets home: 4.4 RF/G, 5.0 RA/G (45% home win rate).
- 6
New York Mets last 5: 3.8 RF/G, 7.8 RA/G (1d rest, 6 G last 7d).
- 7
Philadelphia Phillies last 5: 7.2 RF/G, 4.8 RA/G (1d rest, 6 G last 7d).
- 8
Moneyline edge vs market: -5.2%.
How This Prediction Was Made
Show model inputs ▼
Team Data Inputs
| Metric | Phillies | Mets |
|---|---|---|
| Season Win% | 55.0% | 42.5% |
| Games Played | 80 | 80 |
| Season RF/G | 4.43 | 4.05 |
| Season RA/G | 4.38 | 4.63 |
| Run Diff/G | 0.05 | -0.58 |
| Last-5 RF/G | 7.20 | 3.80 |
| Last-5 RA/G | 4.80 | 7.80 |
| Venue RF/G | 4.08 | 4.38 |
| Venue RA/G | 4.03 | 4.97 |
| Venue Win% | 56.4% | 45.0% |
| Form (last-5) | 4/5 W | 0/5 W |
| Rest Days | 1 | 1 |
| Games (Last 7d) | 6 | 6 |
| Data Quality | 100% | 100% |
Run Projection Formula
Projected runs = weighted blend of offense + opponent defense (season & recent) + venue split.
| Component | Value | Wt | Contrib |
|---|---|---|---|
| Season RF/G | 4.43 | 30% | 1.330 |
| Opp Season RA/G | 4.63 | 30% | 1.389 |
| Recent RF/G (5G) | 7.20 | 15% | 1.080 |
| Opp Recent RA/G | 7.80 | 15% | 1.170 |
| Venue RF/G | 4.08 | 5% | 0.204 |
| Opp Venue RA/G | 4.97 | 5% | 0.249 |
| Projected runs | 5.4 | ||
| Component | Value | Wt | Contrib |
|---|---|---|---|
| Season RF/G | 4.05 | 30% | 1.215 |
| Opp Season RA/G | 4.38 | 30% | 1.315 |
| Recent RF/G (5G) | 3.80 | 15% | 0.570 |
| Opp Recent RA/G | 4.80 | 15% | 0.720 |
| Venue RF/G | 4.38 | 5% | 0.219 |
| Opp Venue RA/G | 4.03 | 5% | 0.201 |
| Home bonus | 0.12 | — | 0.120 |
| Projected runs | 4.4 | ||
Win Probability Blend (Home)
Three signals are blended to produce the final home win probability.
| Signal | Prob | Weight | Contribution |
|---|---|---|---|
| Run margin (projected score diff) | 39.3% | 65% | 25.55% |
| Team strength (win% + venue) | 44.3% | 25% | 11.07% |
| Recent form (last-5 W/L) | 26.0% | 10% | 2.60% |
| Final home win probability | 39% | ||
Confidence Score Breakdown
| Factor | Points |
|---|---|
| Base (win probability distance from 50%) | +56 |
| Run margin bonus (larger margin = more predictable) | +4.2 |
| Data quality adjust (more game history = tighter estimates) | +10 |
| Form agreement (recent form aligns with season record) | +5 |
| Market odds available (confirms edge vs vig) | 0 |
| Final confidence score (high) | 76 |
Market Edge Analysis
Edge = model probability minus market-implied probability. Positive edge = model sees value vs the book.
| Bet Type | Edge | Signal |
|---|---|---|
| Moneyline | -5.2% | ✓ fade |
| Run Line (-1.5) | -39.4% | ✓ fade |
| Over/Under | +11.1% | ✓ value |
| Mets Team Total | +10.2% | ✓ value |
| Phillies Team Total | +10.7% | ✓ value |
| F5 Moneyline | +0.2% | no edge |
| F5 Over/Under | +8.3% | ✓ value |
4%+ edge threshold required for a value bet recommendation.
Philadelphia Phillies vs New York Mets Prediction — Expert Analysis
Our model projects Philadelphia Phillies to win this matchup with a 61% win probability. The predicted final score is Phillies 5.4 – Mets 4.4.
Philadelphia Phillies come into this game with a 44-36 record, good for a 55.0% winning percentage.
New York Mets are 34-46 at home this season, with a 42.5% overall win rate. Home field advantage gives them an additional 3-4% boost to their projected win probability.
Our best bet for this matchup is the Over 8, which carries a high confidence rating based on current statistical inputs.